| Replacement body panels are quality steel replacement parts that are made overseas. Having been shipped half way around the world by ship and then by truck, there will most likely be a few scratches or small dents; this cannot be helped and should be expected. A small amount of repair may be required. All body parts are packaged and handled with great care. -T after a part number means that part must be shipped Truck Freight. The prepaid order will include an $125.00 charge for delivery in the 48 contiguous United States. All items on this page will fit Coupe, 2+2, turbo and non-turbo models unless otherwise indicated on description line. |
||||||||
| PART | ILL# | DESCRIPTION | APPLICATION | REQD | LIST | SELL | ||
| (1) | HOOD-STEEL NON-TURBO "A" | 280ZX | 79-81 | (1) | 249.94 | 199.95 | ||
| (2) | HEADLIGHT CASE-LH NO WASHER | 280 | 79-83 | (1) | 74.94 | 59.95 | ||
| (3) | FRONT VALANCE-CENTER | 280 | 79-83 | (1) | 62.44 | 49.95 | ||
| (4) | FRONT CORNER-LH | 280 | 79-83 | (1) | 62.44 | 49.95 | ||
| FRONT CORNER-RH NON-TURBO | 280ZX | 79-83 | (1) | 62.44 | 49.95 | |||
| (5) | GRILLE-PLASTIC | 280 | 79-81 | (1) | 62.44 | 49.95 | ||
| GRILLE-PLASTIC | 280ZXT | 82-83 | (1) | 62.44 | 49.95 | |||
| (6) | FENDER FRONT-LH | 280 | 79-83 | (1) | 249.94 | 199.95 | ||
| FENDER FRONT-RH | 280 | 79-83 | (1) | 249.94 | 199.95 | |||
| (7) | DOOR SKIN-LOWER-LH | 280 CPE | 79-83 | (1) | 99.94 | 79.95 | ||
| DOOR SKIN-LOWER-RH | 280 CPE | 79-83 | (1) | 99.94 | 79.95 | |||
| (8) | ROCKER PANEL-LH | 280 CPE | 79-83 | (1) | 99.94 | 79.95 | ||
| ROCKER PANEL-RH | 280 CPE | 79-83 | (1) | 99.94 | 79.95 | |||
| (9) | REAR QUARTER PANEL-LH COUPE | 280 CPE | 79-83 | (1) | 187.44 | 149.95 | ||
| REAR QUARTER PANEL-RH COUPE | 280 CPE | 79-83 | (1) | 187.44 | 149.95 | |||
| Note | "A" | Has holes for louvers. Louvers are not included. |
| Parts are available for following Make Model Year combination | |
| Make | Datsun |
| Model | 280ZX |
| Year | 1979, 1980, 1981, 1982, 1983 |