| All items on this page will fit Coupe and 2+2 models unless otherwise indicated on description line. | ||||||||
| * After the sell price means Oversized Part Charge. Your order will incur a charge of $20.00 for each oversized part. | ||||||||
| PART | ILL# | DESCRIPTION | APPLICATION | REQD | LIST | SELL | ||
| (1) | FRONT BUMPER COVER | 300ZX | 84-86 | (1) | 749.94 | 599.95 | * | |
| (2) | FRONT BUMPER REINFORCE | 300ZX | 84-86 | (1) | 62.44 | 49.95 | ||
| (1) | FRONT BUMPER COVER "A" | 300ZX ZXT | 87-89 | (1) | 749.94 | 599.95 | * | |
| (2) | FRONT BUMPER REINFORCEMENT | 300ZX ZXT | 87-89 | (1) | 87.44 | 69.95 | ||
| (4) | FRONT BUMPER REINFORCEMENT | 300ZX ZXT | 90-96 | (1) | 87.44 | 69.95 | ||
| (5) | REAR BUMPER REINFORCEMENT | 300ZX ZXT | 90-96 | (1) | 124.94 | 99.95 | ||
| Note | "A" | Fits non-turbo models only. |
| "B" | Without headlight washer. |
| Parts are available for following Make Model Year combination | |
| Make | Datsun |
| Model | 300ZX |
| Year | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |