| All items on this page will fit Coupe, 2+2, turbo and non-turbo models unless otherwise indicated on description line. | ||||||||
| * After the sell price means Oversized Part Charge. Your order will incur a charge of $20.00 for each oversized part. | ||||||||
| PART | ILL# | DESCRIPTION | APPLICATION | REQD | LIST | SELL | ||
| (1) | DOOR GLASS-LH-TINTED 2+2 | 260 280 | 74-75 | (1) | 199.94 | 159.95 | * | |
| DOOR GLASS-RH-TINTED 2+2 | 260 280 | 74-75 | (1) | 162.44 | 129.95 | * | ||
| (2) | GLASS RUN CHANNEL-FELT | 240-280 | 70-6/75 | (2) | 31.19 | 24.95 | ||
| GLASS RUN CHANNEL-FELT | 280 | 7/75-78 | (2) | 31.19 | 24.95 | |||
| (3) | DOOR SASH WEATHERSTRIP-LH | 280 | 7/75-78 | (1) | 24.94 | 19.95 | ||
| DOOR SASH WEATHERSTRIP-RH | 280 | 7/75-78 | (1) | 24.94 | 19.95 | |||
| (4) | DOOR SEALING RUBBER-LH | 240-280 | 70-78 | (1) | 21.19 | 16.95 | ||
| DOOR SEALING RUBBER-RH | 240-280 | 70-78 | (1) | 21.19 | 16.95 | |||
| (5) | RETAINING CLIP-PLASTIC | 240-280 | 70-78 | (6) | .81 | .65 | ||
| (6) | UPPER CORNER RUBBER-LH | 240-280 | 70-78 | (1) | 7.44 | 5.95 | ||
| UPPER CORNER RUBBER-RH | 240-280 | 70-78 | (1) | 7.44 | 5.95 | |||
| (7) | FUZZY INNER GLASS TRIM | 240-280 | 70-78 | (2) | 9.94 | 7.95 | ||
| (8) | MOLDING-LH W/SEAL | 240 | 70-72 | (1) | 62.44 | 49.95 | ||
| MOLDING-RH W/SEAL | 240 | 70-72 | (1) | 62.44 | 49.95 | |||
| MOLDING-LH W/SEAL COUPE | 240-280 | 73-78 | (1) | 62.44 | 49.95 | |||
| MOLDING-RH W/SEAL COUPE | 240-280 | 73-78 | (1) | 62.44 | 49.95 | |||
| MOLDING-LH W/SEAL 2+2 | 260-280 | 74-78 | (1) | 62.44 | 49.95 | |||
| MOLDING-RH W/SEAL 2+2 | 260-280 | 74-78 | (1) | 62.44 | 49.95 | |||
| (9) | DOOR BUMPER | 240-280 | 70-78 | (2) | 3.69 | 2.95 | ||
| Parts are available for following Make Model Year combination | |
| Make | Datsun |
| Model | 240Z, 260Z, 280Z |
| Year | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 |