| All items on this will fit Coupe, 2+2, turbo and non-turbo models unless otherwise indicated on description line. | ||||||||
| * After the sell price means Oversized Part Charge. Your order will incur a charge of $20.00 for each oversized part. | ||||||||
| PART | ILL# | DESCRIPTION | APPLICATION | REQD | LIST | SELL | ||
| (1) | DOOR GLASS-LH-TINTED CPE | 300ZX | 84-89 | (1) | 312.44 | 249.95 | * | |
| DOOR GLASS-RH-TINTED CPE | 300ZX | 84-89 | (1) | 312.44 | 249.95 | * | ||
| DOOR GLASS-LH-TINTED 2+2 | 300ZX | 84-89 | (1) | 362.44 | 289.95 | * | ||
| DOOR GLASS-RH-TINTED 2+2 | 300ZX | 84-89 | (1) | 362.44 | 289.95 | * | ||
| DOOR GLASS-LH CPE | 300ZX | 90-96 | (1) | 374.94 | 299.95 | * | ||
| DOOR GLASS-RH CPE | 300ZX | 90-96 | (1) | 374.94 | 299.95 | * | ||
| (2) | MOLDING-OUTER-LH BLACK CPE | 300ZX | 84-89 | (1) | 149.94 | 119.95 | ||
| MOLDING-OUTER-RH BLACK CPE | 300ZX | 84-89 | (1) | 149.94 | 119.95 | |||
| MOLDING-OUTER-LH BLACK CPE | 300ZXT | 84-89 | (1) | 124.94 | 99.95 | |||
| MOLDING-OUTER-RH BLACK CPE | 300ZXT | 84-89 | (1) | 124.94 | 99.95 | |||
| MOLDING-OUTER-LH GRAY CPE | 300ZXT | 87-89 | (1) | 124.94 | 99.95 | |||
| MOLDING-OUTER-RH GRAY CPE | 300ZXT | 87-89 | (1) | 124.94 | 99.95 | |||
| (3) | DOOR BUMPER | 300ZX | 84-85 | (2) | 4.94 | 3.95 | ||
| DOOR BUMPER | 300ZX | 86-89 | (2) | 4.94 | 3.95 | |||
| (4) | CORNER DOOR SEAL | 300ZX | 84-89 | (2) | 74.94 | 59.95 | ||
| (5) | DOOR WEATHERSTRIP-LH | 300ZX CPE | 84-85 | (1) | 24.94 | 19.95 | ||
| DOOR WEATHERSTRIP-RH | 300ZX CPE | 84-85 | (1) | 24.94 | 19.95 | |||
| DOOR WEATHERSTRIP-LH | 300ZX CPE | 86-89 | (1) | 24.94 | 19.95 | |||
| DOOR WEATHERSTRIP-RH | 300ZX CPE | 86-89 | (1) | 24.94 | 19.95 | |||
| (6) | SEAL-BODY SIDE-RH W/O T-TOPS | 300ZX CPE | 84-89 | (1) | 224.94 | 179.95 | ||
| Parts are available for following Make Model Year combination | |
| Make | Datsun |
| Model | 300ZX |
| Year | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |