Black Dragon Auto - Parts and Accessories for Datsun 240Z 260Z 280Z 280ZX, Nissan 300ZX, 350Z and Mazda RX7

Rear Hatch Components

1970-1978 240Z - 260Z - 280Z

Rear Hatch Components 1970-1978 240Z - 260Z - 280Z
Signs of strut failure are: hatch will not stay in the full open position, especially in cold weather and difficulty in lifting the hatch. Necessary hardware is included.

Always replace lift struts in pairs to prevent twisting caused by uneven loads.

All items on this page will fit Coupe and 2+2 models unless otherwise indicated on description line.

-T after a part number means that part must be shipped Truck Freight. The prepaid order will include a $125.00 charge for delivery in the 48 contiguous United States. Orders outside the 48 states will be quoted.

(8) A glass installer's most useful tool! Can be used to install or remove windows or window rubber. This plastic tool measures 8" in length for an easy grip.
 
PART ILL# DESCRIPTION APPLICATION REQD LIST SELL
(1) HATCH GLASS-TINTED 2+2 260-280 74-78 (1) 499.94 399.95  
(2) HATCH RUBBER SEAL CPE 240-280 70-78 (1) 49.94 39.95  
HATCH RUBBER SEAL 2+2 260-280 74-78 (1) 99.94 79.95  
(3) MOLDING SET-6PC CPE 240-280 70-78 (1) 174.94 139.95  
(4) HATCH RUBBER-BODY CPE 240-280 70-78 (1) 62.44 49.95  
HATCH RUBBER-BODY 2+2 260-280 74-78 (1) 112.44 89.95  
(5) HATCH RUBBER-OUTER CPE 240-280 70-78 (1) 31.19 24.95  
(6) HATCH RUBBER-SIDE CPE 240-280 70-78 (2) 11.19 8.95  
(7) HATCH RUBBER-CORNER-LH 2+2 280 6/75-78 (1) 12.44 9.95  
HATCH RUBBER-CORNER-RH 2+2 280 6/75-78 (1) 11.19 8.95  
(8) WINDSHIELD STICK ALL MODEL (1) 2.44 1.95  
(9) SCREW-STRIKER 240 70-73 (2) 1.19 .95  
SCREW-STRIKER 260 280 74-78 (2) 1.56 1.25  
(10) SCREW-LOCK 240 70-73 (2) 1.19 .95  
SCREW-LOCK 260 280 74-78 (2) 1.56 1.25  
(11) DOVETAIL 240-280 70-78 (2) 12.44 9.95  
(12) SCREW-DOVETAIL 240 70-73 (4) 1.56 1.25  
SCREW-DOVETAIL 260 280 74-78 (4) 1.56 1.25  
(13) RUBBER BUMPER-UPR SIDE RAIL 240 70-73 (2) 6.19 4.95  
(14) SCREW-BUMPER 240 70-73 (4) 1.56 1.25  
(15) RUBBER BUMPER-UPR SIDE RAIL 260 280 74-78 (2) 3.69 2.95  
(16) SCREW-BUMPER 260 280 74-78 (4) 1.56 1.25  
(17) HATCH STOPPER ASSEMBLY 240-280 70-78 (2) 37.44 29.95  
(18) SCREW-STOPPER 240 70-73 (4) 1.56 1.25  
SCREW-STOPPER 260 280 74-78 (4) 1.56 1.25  
(19) STRUT-REAR HATCH CPE 260 280 74-78 (2) 37.44 29.95  
Left Hand (LH) And Right Hand (RH) Means As You Sit Facing Forward In The Car

Home | Order Policy | Delivery Info | RX7 | Z and ZX | Parts
About Us | Contact Us | Privacy | FAQ'S | Club Events | Customer Photos | PDF Catalogs

Black Dragon Automotive 1-888-789-3746

© Copyright 2008 Black Dragon Automotive, a division of Long Motor Corporation

Z RX